Usage statistics for coost.com

Summary Period: October 2009
Generated 31-Oct-2009 08:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 47447
Total Files 44910
Total Pages 34037
Total Visits 8033
Total KBytes 895816
Total Unique Sites 2230
Total Unique URLs 534
Total Unique Referrers 723
Total Unique User Agents 142
. Avg Max
Hits per Hour 63 809
Hits per Day 1530 3229
Files per Day 1448 3037
Pages per Day 1097 2065
Visits per Day 259 410
KBytes per Day 28897 152600
Hits by Response Code
Undefined response code 3
Code 200 - OK 44910
Code 206 - Partial Content 59
Code 301 - Moved Permanently 133
Code 304 - Not Modified 843
Code 400 - Bad Request 170
Code 401 - Unauthorized 118
Code 403 - Forbidden 14
Code 404 - Not Found 1022
Code 405 - Method Not Allowed 24
Code 408 - Request Timeout 9
Code 501 - Not Implemented 142

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 2093 4.41% 1890 4.21% 1592 4.68% 300 3.73% 251 11.26% 24371 2.72%
2 1716 3.62% 1591 3.54% 1133 3.33% 263 3.27% 197 8.83% 27682 3.09%
3 741 1.56% 712 1.59% 484 1.42% 105 1.31% 99 4.44% 7852 0.88%
4 536 1.13% 506 1.13% 390 1.15% 221 2.75% 185 8.30% 5506 0.61%
5 2493 5.25% 2425 5.40% 1868 5.49% 277 3.45% 229 10.27% 40000 4.47%
6 1719 3.62% 1631 3.63% 1091 3.21% 264 3.29% 204 9.15% 19545 2.18%
7 1939 4.09% 1856 4.13% 1415 4.16% 284 3.54% 228 10.22% 27144 3.03%
8 1505 3.17% 1420 3.16% 1051 3.09% 248 3.09% 193 8.65% 24674 2.75%
9 1263 2.66% 1228 2.73% 892 2.62% 302 3.76% 220 9.87% 29900 3.34%
10 759 1.60% 729 1.62% 498 1.46% 108 1.34% 86 3.86% 8069 0.90%
11 622 1.31% 581 1.29% 492 1.45% 175 2.18% 130 5.83% 17141 1.91%
12 1261 2.66% 1179 2.63% 801 2.35% 235 2.93% 199 8.92% 11552 1.29%
13 1778 3.75% 1719 3.83% 1356 3.98% 336 4.18% 239 10.72% 26632 2.97%
14 2074 4.37% 2011 4.48% 1583 4.65% 313 3.90% 207 9.28% 18982 2.12%
15 1776 3.74% 1664 3.71% 1141 3.35% 342 4.26% 249 11.17% 109990 12.28%
16 3229 6.81% 3037 6.76% 2043 6.00% 410 5.10% 250 11.21% 152600 17.03%
17 1474 3.11% 1439 3.20% 1227 3.60% 109 1.36% 91 4.08% 18293 2.04%
18 835 1.76% 777 1.73% 673 1.98% 215 2.68% 175 7.85% 4787 0.53%
19 1684 3.55% 1594 3.55% 1295 3.80% 319 3.97% 242 10.85% 15923 1.78%
20 1487 3.13% 1400 3.12% 1023 3.01% 298 3.71% 242 10.85% 13022 1.45%
21 1554 3.28% 1481 3.30% 1164 3.42% 312 3.88% 256 11.48% 13533 1.51%
22 1409 2.97% 1275 2.84% 927 2.72% 306 3.81% 264 11.84% 11471 1.28%
23 2521 5.31% 2396 5.34% 2065 6.07% 311 3.87% 228 10.22% 32800 3.66%
24 819 1.73% 778 1.73% 539 1.58% 95 1.18% 90 4.04% 31772 3.55%
25 942 1.99% 894 1.99% 724 2.13% 204 2.54% 158 7.09% 56420 6.30%
26 1562 3.29% 1474 3.28% 1003 2.95% 325 4.05% 241 10.81% 52708 5.88%
27 1798 3.79% 1697 3.78% 1132 3.33% 258 3.21% 209 9.37% 28148 3.14%
28 1598 3.37% 1483 3.30% 1215 3.57% 318 3.96% 250 11.21% 19270 2.15%
29 1714 3.61% 1599 3.56% 1349 3.96% 333 4.15% 241 10.81% 13218 1.48%
30 1707 3.60% 1630 3.63% 1277 3.75% 334 4.16% 254 11.39% 24617 2.75%
31 839 1.77% 814 1.81% 594 1.75% 134 1.67% 97 4.35% 8194 0.91%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1446 3.05% 43 1338 2.98% 34 1069 3.14% 1500 46487 5.19%
1 43 1358 2.86% 41 1286 2.86% 29 909 2.67% 1532 47489 5.30%
2 51 1595 3.36% 49 1539 3.43% 39 1218 3.58% 594 18427 2.06%
3 54 1679 3.54% 51 1601 3.56% 43 1344 3.95% 776 24054 2.69%
4 42 1332 2.81% 41 1271 2.83% 33 1052 3.09% 1062 32926 3.68%
5 51 1602 3.38% 48 1493 3.32% 38 1191 3.50% 1141 35371 3.95%
6 71 2217 4.67% 66 2064 4.60% 58 1814 5.33% 1865 57830 6.46%
7 486 15086 31.80% 474 14696 32.72% 323 10014 29.42% 5315 164754 18.39%
8 44 1366 2.88% 40 1241 2.76% 34 1062 3.12% 393 12174 1.36%
9 45 1397 2.94% 42 1306 2.91% 36 1139 3.35% 423 13104 1.46%
10 28 872 1.84% 25 780 1.74% 19 605 1.78% 256 7923 0.88%
11 31 983 2.07% 28 869 1.93% 19 603 1.77% 1563 48459 5.41%
12 42 1303 2.75% 39 1225 2.73% 28 895 2.63% 1125 34889 3.89%
13 26 813 1.71% 24 755 1.68% 15 480 1.41% 232 7202 0.80%
14 50 1553 3.27% 45 1416 3.15% 35 1092 3.21% 1689 52371 5.85%
15 26 816 1.72% 23 731 1.63% 17 539 1.58% 315 9763 1.09%
16 36 1134 2.39% 34 1066 2.37% 26 824 2.42% 678 21020 2.35%
17 53 1646 3.47% 50 1557 3.47% 43 1356 3.98% 677 20980 2.34%
18 61 1918 4.04% 57 1796 4.00% 50 1557 4.57% 1097 33995 3.79%
19 48 1490 3.14% 43 1348 3.00% 35 1112 3.27% 626 19403 2.17%
20 40 1256 2.65% 38 1185 2.64% 25 801 2.35% 1387 42990 4.80%
21 51 1599 3.37% 48 1510 3.36% 36 1142 3.36% 782 24232 2.71%
22 39 1216 2.56% 37 1152 2.57% 26 822 2.42% 2955 91599 10.23%
23 57 1770 3.73% 54 1685 3.75% 45 1397 4.10% 915 28373 3.17%

Top 30 of 534 Total URLs
# Hits KBytes URL
1 14302 30.14% 55890 6.24% /
2 2987 6.30% 328 0.04% /robots.txt
3 993 2.09% 20254 2.26% /cgi-bin/*
4 566 1.19% 17192 1.92% /cgi-bin/dwww
5 521 1.10% 386 0.04% /albums/
6 501 1.06% 638 0.07% /daniel-corrin/
7 486 1.02% 2640 0.29% /docbook-dsssl/
8 450 0.95% 2058 0.23% /mrtg/
9 449 0.95% 806 0.09% /pipermail/
10 444 0.94% 436 0.05% /usr/
11 443 0.93% 558 0.06% /pics/
12 433 0.91% 1967 0.22% /htdig/
13 414 0.87% 521 0.06% /jason-boyd/
14 394 0.83% 3169 0.35% /webalizer/
15 345 0.73% 1507 0.17% /docbook-dsssl/callouts/
16 331 0.70% 316 0.04% /pipermail/fairfaxtoastmasters.mbox/
17 320 0.67% 251 0.03% /pipermail/govlug.mbox/
18 320 0.67% 293 0.03% /pipermail/nasslug.mbox/
19 317 0.67% 280 0.03% /usr/share/
20 315 0.66% 1835 0.20% /cgi-bin/doc-central/browse.cgi
21 312 0.66% 290 0.03% /pipermail/moralnovices.mbox/
22 308 0.65% 270 0.03% /usr/lib/
23 308 0.65% 2314 0.26% /usr/share/latex2html/icons/
24 302 0.64% 2254 0.25% /usr/lib/latex2html/icons/
25 293 0.62% 263 0.03% /usr/lib/latex2html/
26 289 0.61% 261 0.03% /usr/share/latex2html/
27 287 0.60% 29190 3.26% /webalizer/usage_200910.html
28 207 0.44% 7546 0.84% /test-jameson.php
29 207 0.44% 7589 0.85% /test4-jameson.php3
30 152 0.32% 339 0.04% /wordtrans/wordtrans.php

Top 10 of 534 Total URLs By KBytes
# Hits KBytes URL
1 83 0.17% 363074 40.53% /daniel-corrin/sumit.txt
2 14302 30.14% 55890 6.24% /
3 70 0.15% 38731 4.32% /daniel-corrin/organization1992.csv
4 66 0.14% 37152 4.15% /daniel-corrin/organization1997.csv
5 66 0.14% 33517 3.74% /daniel-corrin/organization2002.csv
6 287 0.60% 29190 3.26% /webalizer/usage_200910.html
7 993 2.09% 20254 2.26% /cgi-bin/*
8 566 1.19% 17192 1.92% /cgi-bin/dwww
9 59 0.12% 16320 1.82% /dwww/man/bysection/1/
10 83 0.17% 15323 1.71% /dwww/menu.html

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 14302 30.14% 5395 68.60% /
2 287 0.60% 201 2.56% /webalizer/usage_200910.html
3 394 0.83% 95 1.21% /webalizer/
4 450 0.95% 72 0.92% /mrtg/
5 141 0.30% 55 0.70% /dc/main.html
6 501 1.06% 53 0.67% /daniel-corrin/
7 521 1.10% 50 0.64% /albums/
8 100 0.21% 49 0.62% /dwww/man/bysection/8/
9 444 0.94% 49 0.62% /usr/
10 130 0.27% 46 0.58% /webalizer/usage_200908.html

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 14302 30.14% 5291 67.44% /
2 287 0.60% 196 2.50% /webalizer/usage_200910.html
3 394 0.83% 99 1.26% /webalizer/
4 450 0.95% 74 0.94% /mrtg/
5 141 0.30% 60 0.76% /dc/main.html
6 140 0.30% 52 0.66% /wordtrans/
7 444 0.94% 49 0.62% /usr/
8 130 0.27% 49 0.62% /webalizer/usage_200908.html
9 486 1.02% 48 0.61% /docbook-dsssl/
10 148 0.31% 47 0.60% /dwww/

Top 30 of 2230 Total Sites
# Hits Files KBytes Visits Hostname
1 14094 29.70% 13770 30.66% 153115 17.09% 27 0.34% 127.0.0.1
2 1779 3.75% 1779 3.96% 2648 0.30% 51 0.63% 80.93.48.65
3 1644 3.46% 1644 3.66% 7441 0.83% 6 0.07% 216.40.204.178
4 959 2.02% 959 2.14% 5365 0.60% 20 0.25% 174.142.104.57
5 776 1.64% 770 1.71% 25236 2.82% 80 1.00% 208.115.111.246
6 624 1.32% 612 1.36% 12128 1.35% 1 0.01% 85.17.211.164
7 586 1.24% 574 1.28% 9673 1.08% 1 0.01% 174.133.177.66
8 576 1.21% 576 1.28% 2618 0.29% 360 4.48% 64.191.91.229
9 483 1.02% 483 1.08% 2195 0.25% 439 5.46% 213.251.189.201
10 481 1.01% 481 1.07% 2186 0.24% 37 0.46% 217.20.115.157
11 442 0.93% 413 0.92% 45061 5.03% 59 0.73% 66.249.68.123
12 435 0.92% 418 0.93% 53349 5.96% 33 0.41% 66.249.67.197
13 390 0.82% 375 0.84% 43962 4.91% 25 0.31% 66.249.67.109
14 388 0.82% 388 0.86% 1763 0.20% 3 0.04% 190.102.206.48
15 383 0.81% 383 0.85% 1741 0.19% 66 0.82% 64.57.64.137
16 363 0.77% 342 0.76% 24031 2.68% 48 0.60% 66.249.67.214
17 343 0.72% 339 0.75% 19859 2.22% 32 0.40% 208.115.111.251
18 336 0.71% 316 0.70% 39213 4.38% 47 0.59% 66.249.68.107
19 333 0.70% 316 0.70% 25617 2.86% 26 0.32% 66.249.68.41
20 329 0.69% 326 0.73% 4295 0.48% 2 0.02% 38.100.8.50
21 329 0.69% 322 0.72% 21451 2.39% 16 0.20% 66.249.71.186
22 325 0.68% 325 0.72% 1477 0.16% 4 0.05% 151.96.0.8
23 306 0.64% 306 0.68% 2026 0.23% 6 0.07% 200.238.83.49
24 299 0.63% 282 0.63% 25054 2.80% 20 0.25% 66.249.68.106
25 299 0.63% 288 0.64% 7005 0.78% 69 0.86% 67.218.116.134
26 295 0.62% 283 0.63% 25246 2.82% 20 0.25% 66.249.68.194
27 292 0.62% 269 0.60% 23221 2.59% 60 0.75% 66.249.67.80
28 261 0.55% 252 0.56% 1269 0.14% 2 0.02% 210.173.180.155
29 256 0.54% 239 0.53% 23260 2.60% 19 0.24% 66.249.67.78
30 252 0.53% 161 0.36% 1141 0.13% 7 0.09% 96.244.75.93

Top 10 of 2230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14094 29.70% 13770 30.66% 153115 17.09% 27 0.34% 127.0.0.1
2 435 0.92% 418 0.93% 53349 5.96% 33 0.41% 66.249.67.197
3 442 0.93% 413 0.92% 45061 5.03% 59 0.73% 66.249.68.123
4 390 0.82% 375 0.84% 43962 4.91% 25 0.31% 66.249.67.109
5 241 0.51% 229 0.51% 43723 4.88% 28 0.35% 66.249.68.216
6 336 0.71% 316 0.70% 39213 4.38% 47 0.59% 66.249.68.107
7 333 0.70% 316 0.70% 25617 2.86% 26 0.32% 66.249.68.41
8 295 0.62% 283 0.63% 25246 2.82% 20 0.25% 66.249.68.194
9 776 1.64% 770 1.71% 25236 2.82% 80 1.00% 208.115.111.246
10 299 0.63% 282 0.63% 25054 2.80% 20 0.25% 66.249.68.106

Top 30 of 723 Total Referrers
# Hits Referrer
1 1998 4.21% http://localhost/dwww/man/
2 1026 2.16% http://localhost/usr/lib/latex2html/icons/
3 1026 2.16% http://localhost/usr/share/latex2html/icons/
4 999 2.11% http://localhost/
5 972 2.05% http://localhost/mrtg/
6 918 1.93% http://localhost/docbook-dsssl/
7 756 1.59% http://localhost/docbook-dsssl/callouts/
8 621 1.31% http://localhost/htdig/
9 453 0.95% http://dye.ru
10 444 0.94% http://dash.ru
11 432 0.91% http://localhost/pipermail/
12 430 0.91% http://www.kriptonit.ru
13 420 0.89% http://www.pomagazam.ru
14 405 0.85% http://localhost/pipermail/nasslug/
15 324 0.68% http://localhost/daniel-corrin/
16 324 0.68% http://localhost/jason-boyd/
17 324 0.68% http://localhost/webalizer/
18 310 0.65% http://www.yuet.com/
19 303 0.64% http://rezeptfrei.emenace.com/nitrofurantoin.html
20 297 0.63% http://comprar.superihost.com/finasteride.html
21 297 0.63% http://precio.cogia.net/sildenafil.html
22 271 0.57% http://prix.freeserverhost.com/estrace.html
23 270 0.57% http://localhost/usr/
24 247 0.52% http://bbmo.com/
25 243 0.51% http://localhost/pics/
26 243 0.51% http://localhost/pipermail/fairfaxtoastmasters.mbox/
27 243 0.51% http://localhost/pipermail/moralnovices.mbox/
28 243 0.51% http://localhost/pipermail/nasslug.mbox/
29 243 0.51% http://localhost/usr/lib/
30 243 0.51% http://localhost/usr/share/

Top 20 of 27 Total Search Strings
# Hits Search String
1 2 6.67% linkdomain:mb-market.ru -site:mb-market.ru
2 2 6.67% pumpkinhead.org
3 2 6.67% комсомолец
4 1 3.33% allinurl: wordtrans
5 1 3.33% bbmo
6 1 3.33% coost.com
7 1 3.33% intitle:index of / bmo.com
8 1 3.33% intitle:welcome to your new home page! debian
9 1 3.33% man pages for mgdiff
10 1 3.33% аккумулятор
11 1 3.33% акция
12 1 3.33% гадания
13 1 3.33% девушки
14 1 3.33% диета
15 1 3.33% духи
16 1 3.33% защитника
17 1 3.33% калининград
18 1 3.33% компьютер
19 1 3.33% магазины
20 1 3.33% отели

Top 15 of 142 Total User Agents
# Hits User Agent
1 14094 29.70% htdig/3.1.6 (unconfigured@htdig.searchengine.maintainer)
2 8435 17.78% MSIE 6.0
3 6707 14.14% Googlebot/2.1
4 4213 8.88% Mozilla/5.0
5 1756 3.70% MSIE 7.0
6 1336 2.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 1165 2.46% DotBot/1.1
8 971 2.05% MSIE 5.0
9 815 1.72% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 806 1.70% MSIE 5.5
11 373 0.79% Yahoo! Slurp/3.0
12 345 0.73% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 335 0.71% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
14 329 0.69% panscient.com
15 311 0.66% Yahoo! Slurp

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47447 100.00% 44969 100.13% 895816 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01